<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ribbet Blog</title>
	<atom:link href="http://blog.ribbet.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.ribbet.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 04:04:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Worldly Filters, Plastic Surgery &amp; Blank Canvas</title>
		<link>http://blog.ribbet.com/?p=1205</link>
		<comments>http://blog.ribbet.com/?p=1205#comments</comments>
		<pubDate>Wed, 06 Mar 2013 09:20:12 +0000</pubDate>
		<dc:creator>Ribbet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ribbet.com/?p=1205</guid>
		<description><![CDATA[Today we&#8217;ve launched more exciting new features: - 5 new Worldly Filters: Add sophisticated, classic tones in a single click. Each filter brings out the color of the place it&#8217;s named after - Plastic Surgery: Create touch-ups like never before with our Digital Scalpel, Botox and Lipo - Blank Canvas: Now you can start from [...]]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;ve launched more exciting new features:</p>
<p>- 5 new Worldly Filters: Add sophisticated, classic tones in a single click. Each filter brings out the color of the place it&#8217;s named after</p>
<p><a href="http://www.ribbet.com/app"><img src="http://www.ribbet.com/graphics/content/featured/filters_615.jpg" width="615" height="614" /></a><br />
- Plastic Surgery: Create touch-ups like never before with our Digital Scalpel, Botox and Lipo</p>
<p><a href="http://www.ribbet.com/app" name="plasticsurgery"><img src="http://www.ribbet.com/graphics/welcome/featured/plastic-surgery6.jpg" width="615" height="182" /></a><br />
- Blank Canvas: Now you can start from scratch with a canvas size, color and background. Perfect for using the Eraser Tool to erase backgrounds</p>
<p>- Our Blur effect now has a paintbrush tool for selective blurring</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ribbet.com/?feed=rss2&#038;p=1205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Vintage</title>
		<link>http://blog.ribbet.com/?p=1093</link>
		<comments>http://blog.ribbet.com/?p=1093#comments</comments>
		<pubDate>Wed, 27 Feb 2013 06:51:34 +0000</pubDate>
		<dc:creator>Ribbet</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://blog.ribbet.com/?p=1093</guid>
		<description><![CDATA[Create authentic vintage-looking photos with True Vintage. It’s like 50 vintage cameras plus your own private dark room.]]></description>
			<content:encoded><![CDATA[<p>Create authentic vintage-looking photos with True Vintage. It’s like 50 vintage cameras plus your own private dark room. </p>
<p><a href="http://www.ribbet.com/app"><img src="http://www.ribbet.com/graphics/content/featured/true_vintage_572.jpg" width="572" height="420"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ribbet.com/?feed=rss2&#038;p=1093</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eraser Tool &amp; Fonts From Your Computer</title>
		<link>http://blog.ribbet.com/?p=969</link>
		<comments>http://blog.ribbet.com/?p=969#comments</comments>
		<pubDate>Wed, 20 Feb 2013 23:36:37 +0000</pubDate>
		<dc:creator>Ribbet</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://blog.ribbet.com/?p=969</guid>
		<description><![CDATA[Introducing the Eraser Tool by Ribbet! Now you can easily delete areas from layers, textures, frames and stickers on all your favorite Ribbet creations. That means it&#8217;s now easy to add another person to a photo, and to customize textures, stickers and frames by deleting areas you don&#8217;t want. Also new in today&#8217;s update: Now [...]]]></description>
			<content:encoded><![CDATA[<p>Introducing the Eraser Tool by Ribbet! Now you can easily delete areas from layers, textures, frames and stickers on all your favorite Ribbet creations. That means it&#8217;s now easy to add another person to a photo, and to customize textures, stickers and frames by deleting areas you don&#8217;t want.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/ciYtYIWIXOs?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Also new in today&#8217;s update: Now you can add text using any font from your computer. That means you can download and install thousands of free fonts from websites like dafont.com and 1001freefonts.com and then use them in your Ribbet creations, leading to endless Typographic possibilities. Just click &#8220;Load My Fonts&#8221; at the bottom of the Ribbet font list to use any font from your computer!</p>
<p><a href="http://www.ribbet.com/app">Try these new features out now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ribbet.com/?feed=rss2&#038;p=969</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Seven brand new effects for you</title>
		<link>http://blog.ribbet.com/?p=548</link>
		<comments>http://blog.ribbet.com/?p=548#comments</comments>
		<pubDate>Thu, 29 Nov 2012 12:04:21 +0000</pubDate>
		<dc:creator>Ribbet</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://blog.ribbet.com/?p=548</guid>
		<description><![CDATA[Dear Friends, We&#8217;ve just added seven brand new effects for you. Here&#8217;s the list: - bokeh-ish - extra black &#038; white - blur - noise - hand tinted - fireside - silver screen You can find them on the &#8220;featured&#8221; tab. Love Ribbet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ribbet.com/app"><img src="http://blog.ribbet.com/wp-content/uploads/2012/11/new_effects.jpg" alt="" title="Click to Launch Ribbet!" width="615" height="690" class="alignnone size-full wp-image-549" /></a></p>
<p>Dear Friends,<br />
We&#8217;ve just added seven brand new effects for you. Here&#8217;s the list:</p>
<p>- bokeh-ish<br />
- extra black &#038; white<br />
- blur<br />
- noise<br />
- hand tinted<br />
- fireside<br />
- silver screen</p>
<p>You can find them on the <a href="http://www.ribbet.com/app/#/edit/featured">&#8220;featured&#8221; tab</a>.<br />
Love Ribbet</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ribbet.com/?feed=rss2&#038;p=548</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Pro Editor and Artsy Brush Tools</title>
		<link>http://blog.ribbet.com/?p=529</link>
		<comments>http://blog.ribbet.com/?p=529#comments</comments>
		<pubDate>Tue, 27 Nov 2012 01:54:28 +0000</pubDate>
		<dc:creator>Ribbet</dc:creator>
				<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://blog.ribbet.com/?p=529</guid>
		<description><![CDATA[It&#8217;s the most wonderful time of the year&#8230; New feature time! Over the coming weeks Ribbet! will be releasing lots of exciting new features to keep your editing juices flowing. Want to get a little more advanced? Use our new Pro Editor tool to open up your masterpiece in Pixlr, a Photoshop-like editor where you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-530" src="http://blog.ribbet.com/wp-content/uploads/2012/11/cover.jpg" alt="" width="851" height="315" /></p>
<p>It&#8217;s the most wonderful time of the year&#8230; New feature time! Over the coming weeks Ribbet! will be releasing lots of exciting new features to keep your editing juices flowing.</p>
<p>Want to get a little more advanced? Use our new <strong>Pro Editor</strong> tool to open up your masterpiece in <strong>Pixlr</strong>, a Photoshop-like editor where you can use fonts from your computer, fill areas with color, create layers and much more. Or try <strong>Pixlr Express</strong>, a fun, easy editor similar to Ribbet with many additional fonts, filters, frames and stickers.</p>
<p>Once you save your changes your photo will be flattened and you can keep on editing. To use your edited photo as a sticker, click Undo after editing. Note that Ribbet isn&#8217;t affiliated with Pixlr, we&#8217;ve simply integrated with their API to allow you to use multiple editors from one easy place.</p>
<p>Feeling Artsy? <strong>Artsy Brush</strong> is an all-new painting feature which lets you add lots of new artsy doodles to your photos.</p>
<p>Both new tools can be found on the <a title="&quot;Featured&quot; tab" href="http://www.ribbet.com/app/#/edit/featured">&#8220;Featured&#8221; tab</a>, which we&#8217;ve completely revised and now features our Holiday seasonals which include santa hats, beards, snow filters, Hanukkah icons, gift tags and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ribbet.com/?feed=rss2&#038;p=529</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Ribbet! Version</title>
		<link>http://blog.ribbet.com/?p=426</link>
		<comments>http://blog.ribbet.com/?p=426#comments</comments>
		<pubDate>Fri, 05 Oct 2012 00:52:21 +0000</pubDate>
		<dc:creator>Ribbet</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.ribbet.com/?p=426</guid>
		<description><![CDATA[We are thrilled to announce today&#8217;s release of the latest version of Ribbet! featuring: - Improved look and feel - Chrome web app - Fix for filename changing to &#34;image&#34; instead of using known filename (when saving) - Fix for some Flickr images not rotating correctly in collages - Fix for saving to Flickr and [...]]]></description>
			<content:encoded><![CDATA[<p>We are thrilled to announce today&#8217;s release of the latest version of Ribbet! featuring:</p>
<p>- Improved look and feel<br />
- <a href="https://chrome.google.com/webstore/detail/ribbet/bikpkcdadljalhghbbipfkkhocppkhob" target="_blank" rel="nofollow">Chrome web app</a><br />
- Fix for filename changing to &quot;image&quot; instead of using known filename (when saving)<br />
- Fix for some Flickr images not rotating correctly in collages<br />
- Fix for saving to Flickr and Facebook sometimes failing<br />
- Flickr replace support: If you have already connected to Flickr click Library &gt; Flickr and then Options &gt; Disconnect and then reconnect to allow the option to replace when saving an edited Flickr image (you only need to do this once)<br />
- Various stability and interface improvements<br />
- New <a href="http://www.ribbet.com/contactus.rbt" target="_blank">contact us</a> page on our site for one-on-one support and improved <a href="http://www.ribbet.com/press.rbt" target="_blank">press kit</a> page for bloggers and webmasters</p>
<p><a href="http://www.ribbet.com" rel="nofollow">Check it out</a> and let us know what you think</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ribbet.com/?feed=rss2&#038;p=426</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Introducing Ribbet! Photobooth</title>
		<link>http://blog.ribbet.com/?p=358</link>
		<comments>http://blog.ribbet.com/?p=358#comments</comments>
		<pubDate>Sat, 11 Aug 2012 17:43:14 +0000</pubDate>
		<dc:creator>Ribbet</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://blog.ribbet.com/?p=358</guid>
		<description><![CDATA[Now you can use your webcam to take photos with over 55 awesome webcam effects. Use your photos to create a new profile picture, to add to a collage, or just for fun. www.ribbet.com/app/#/in/webcam And if that&#8217;s not enough effects for you, use the &#8220;Combine Effects&#8221; button to combine 2 different effects (that makes more [...]]]></description>
			<content:encoded><![CDATA[<p>Now you can use your webcam to take photos with over 55 awesome webcam effects. Use your photos to create a new profile picture, to add to a collage, or just for fun.</p>
<p><a href="http://www.ribbet.com/app/#/in/webcam" target="_blank">www.ribbet.com/app/#/in/webcam</a></p>
<p>And if that&#8217;s not enough effects for you, use the &#8220;Combine Effects&#8221; button to combine 2 different effects (that makes more than 3000 unique effects to play around with!) Let us know what you think!</p>
<p>You can also use the photobooth in our Facebook app. Just click WebCam Photo on the toolbar:</p>
<p><a href="https://www.facebook.com/appcenter/ribbetapp" target="_blank">www.facebook.com/appcenter/ribbetapp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ribbet.com/?feed=rss2&#038;p=358</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips and tricks</title>
		<link>http://blog.ribbet.com/?p=348</link>
		<comments>http://blog.ribbet.com/?p=348#comments</comments>
		<pubDate>Tue, 31 Jul 2012 03:55:17 +0000</pubDate>
		<dc:creator>Ribbet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ribbet.com/?p=348</guid>
		<description><![CDATA[Here are a few advanced tips for Ribbet experts and apprentices: - Hold shift when resizing a shape to distort it - When color selecting, click the small rectangle to the right of the color picker to then select a color from your photo! - Right click on text, stickers, frames etc for more options [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a few advanced tips for Ribbet experts and apprentices:</p>
<p>- Hold shift when resizing a shape to distort it<br />
- When color selecting, click the small rectangle to the right of the color picker to then select a color from your photo!<br />
- Right click on text, stickers, frames etc for more options including duplicate, bring to front and delete<br />
- Use &#8220;Advanced Blend Modes&#8221; under the color picker to make text and stickers transparent, and use the color picker to change the color of stickers<br />
- When using the &#8220;doodle&#8221; tool and other brush tools like &#8220;blemish fix&#8221;, use the [ and ] keys on the keyboard to change your brush size<br />
- Use the photo basket to add custom textures to your photos by dragging items from the basket over your photo and then adjusting the &#8220;Advanced Blend Mode&#8221; and fade level<br />
- Double-click the hex color code on the color picker (a 6 number/letter code like FFFFFF) to enter your own specific color code</p>
<p>Share your own advanced tips or let us know if you&#8217;ve got any questions</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ribbet.com/?feed=rss2&#038;p=348</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Major update</title>
		<link>http://blog.ribbet.com/?p=320</link>
		<comments>http://blog.ribbet.com/?p=320#comments</comments>
		<pubDate>Tue, 24 Jul 2012 20:14:37 +0000</pubDate>
		<dc:creator>Ribbet</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://blog.ribbet.com/?p=320</guid>
		<description><![CDATA[It&#8217;s been a month now since Ribbet launched and today we have released the most exciting features so far: - Edit your pictures directly from Facebook and Flickr - A Facebook app - Save your edited pics directly to Facebook and Flickr - Replace Flickr photos you edit (Flickr pro users only) - Edit your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.ribbet.com/wp-content/uploads/2012/07/flickr_facebook.jpg" alt="" width="851" height="315" class="alignnone size-full wp-image-538" /></p>
<p>It&#8217;s been a month now since Ribbet launched and today we have released the most exciting features so far:</p>
<p>- Edit your pictures directly from Facebook and Flickr<br />
- A <a href="https://apps.facebook.com/ribbetapp" target="_blank">Facebook app</a><br />
- Save your edited pics directly to Facebook and Flickr<br />
- Replace Flickr photos you edit (Flickr pro users only)<br />
- Edit your Facebook friends&#8217; photos<br />
- Use Facebook, Flickr, History and Web photos to create collages and layers from the photo basket<br />
- Crop to Facebook timeline preset (in the Crop dropdown)<br />
- Basic Downloader for those having problems downloading<br />
- Fixed issue with Advanced > Curves not working correctly<br />
- Fixed speed issue loading items from history</p>
<p>If that&#8217;s not an awesome list, I don&#8217;t know what is! Let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ribbet.com/?feed=rss2&#038;p=320</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Welcome to Ribbet!</title>
		<link>http://blog.ribbet.com/?p=1</link>
		<comments>http://blog.ribbet.com/?p=1#comments</comments>
		<pubDate>Thu, 21 Jun 2012 15:00:06 +0000</pubDate>
		<dc:creator>Ribbet</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://blog.ribbet.com/?p=1</guid>
		<description><![CDATA[We are so excited to be launching our baby &#8220;Ribbet&#8221; to the world today! Join us on an adventure to bring serious photo editing power to everyone. Built on the same platform that made Picnik great, Ribbet.com is the world&#8217;s easiest and most powerful online photo editor. So get ready for collages, touch-ups, advanced photographic effects [...]]]></description>
			<content:encoded><![CDATA[<p>We are so excited to be launching our baby &#8220;Ribbet&#8221; to the world today! Join us on an adventure to bring serious photo editing power to everyone. Built on the same platform that made Picnik great, Ribbet.com is the world&#8217;s easiest and most powerful online photo editor.</p>
<p>So get ready for collages, touch-ups, advanced photographic effects including curves and clone tools, fonts, frames, stickers, vampire effects, beards, and an entire pond full of effects. To celebrate our launch, Ribbet Premium is on us. For a limited time, all of Ribbet&#8217;s premium features are free for everyone! So what are you waiting for? <a title="Start Editing" href="http://www.ribbet.com/app" style="color: #618430">Start Editing!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ribbet.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
	</channel>
</rss>
